 
  
  
course(s)
| course | credits | description | 
|---|---|---|
| CS1 | 3 | computer & network architecture(s) | 
| CS2 | 6 | programming fundamental(s) -- C++/Java | 
| NM1 | 3 | web technology (1) -- html, javascript. css | 
| NM2 | 6 | animation in 2D | 
| ST1 | 3 | smart technology (1) -- smart systems | 
| ST2 | 3 | smart technology (2) -- sensor design & instrumentation | 
| MA1 | 6 | mathematics essentials with matlab | 
| MA2 | 3 | the (he)art of mathematics | 
| DE1 | 6 | drawing & modeling | 
| DE2 | 3 | human factors in design | 
| CA1 | 3 | we create identity | 
| CA2 | 6 | living & working tomorrow | 
| CA3 | 6 | have fun and play! | 
